Skip to main content

Key figures

 

MSEK 2023 2022 2021 2020
Group        
Net sales 740.5 720.1 646.9 569.9
EBITA 92.0 88.5 88.3 71.2
Adjusted EBITA 95.1 102.6 99.9 82.5
Profit before tax 51.8 70.4 74.3 62.4
Net profit for the period 39.3 57.4 59.3 43.1
Operating cash flow 64.5 107.9 62.1 67.1
EBITA margin, % 12.4% 12.3% 13.7% 12.5%
Adjusted EBITA margin, % 12.8% 14.3% 15.4% 14.5%
Net debt 204.4 233.7 125.0 101.3
Net debt/EBITDA RTM 1.7 2.1 1.2 1.1
Net debt/EBITDA excl. IFRS 16 effects (R12) 1.5 1.7 0.6 0.9
Equity ratio, % 51.7% 46.8% 47.1% 41.3%
Earnings per share for the period before dilution (SEK) 1.74 2.57 2.77 2.02
Earnings per share for the period after dilution (SEK) 1.74 2.57 2.72 2.02
No. of employees 228 247 236 200

IR-contact

Karin Lidén

Karin Lidén

IR-contact / CFO