Key figures
MSEK | 2021 | 2020 |
Group | ||
Net sales | 646.9 | 569.9 |
EBITA | 88.3 | 71.2 |
Adjusted EBITA | 99.9 | 82.5 |
Profit before tax | 74.3 | 62.4 |
Net profit for the period | 59.3 | 43.1 |
Operating cash flow | 62.1 | 67.1 |
EBITA margin, % | 13.7% | 12.5% |
Adjusted EBITA margin, % | 15.4% | 14.5% |
Net debt | 125.0 | 101.3 |
Net debt/EBITDA RTM | 1.2 | 1.1 |
Equity ratio, % | 47.1% | 41.3% |
Earnings per share for the period before dilution (SEK) | 2.77 | 2.02 |
Earnings per share for the period after dilution (SEK) | 2.72 | 2.02 |
No. of employees | 236 | 200 |
IR-contact
