Ownership structure
The table below sets forth Embellence Group’s ownership structure 22 May, 2023.
Shareholder | Holdings | Holdings % |
---|---|---|
Acervo AB | 3,643,000 | 16.1 |
JCE Asset Management | 2,871,131 | 12.7 |
Ramhill AB | 1,470,521 | 6.5 |
Avanza Pension AB | 1,169,424 | 5.1 |
U.S. BANK NATIONAL ASSOCIATION, W9 | 1,136,495 | 5.0 |
Henrik Nyqvist (m. bolag) | 1,043,055 | 4.6 |
Calyptra AB | 810,000 | 3.6 |
T-Konsortiet | 792,216 | 3.5 |
FE Småbolag Sverige | 715,879 | 3.2 |
Nordnet Pensionsförsäkring AB | 625,757 | 2.8 |
Total, ten largest owners | 14,277,478 | 63.2 |
Other shareholders | 8,306,399 | 36.8 |
Total | 22,583,877 | 100.0 |
IR-contact
